Home Summary
See pictures of the home!
Information about the area around the home (schools, stores, buslines, etc.)
Calculate Monthly Payments On This Home
Detailed information including room dimensions and more!
Nearby Bus Stops:
| Address | Direct Distance (miles) | Route |
|---|---|---|
| Washington & Scottswood (NE Corner) | 0.19 | (0.2 mi) 70 Grey Evening, 70 Grey Evening Saturday, 70 Grey Saturday, 70 Grey Sunday |
| Washington & Scottswood (NW Corner) | 0.20 | (0.2 mi) 5 Green, 5 Green Alternate |
| Washington & Scottswood (NE Far Side) | 0.21 | (0.2 mi) 5 Green, 5 Green Alternate, 50 Green Saturday |
| Smith & Rainbowview (SE Corner) | 0.21 | (0.2 mi) 5 Green Hopper |
| Kinch & Rainbow View (NW Corner) | 0.48 | (0.5 mi) 5 Green 2 Alternate |
| Country Squire & Kinch (SW Corner) | 0.49 | (0.5 mi) 5 Green, 5 Green Alternate, 5 Green Hopper, 50 Green Saturday, 6 Orange Alternate |
| Tatman Ct. & Highcross (NE Corner) | 0.74 | (0.7 mi) 7 Grey, 70 Grey Evening, 70 Grey Evening Saturday, 70 Grey Saturday, 70 Grey Sunday |
| Philo & Laurel (NW Corner) | 0.99 | (1.0 mi) 2 Red |
| Florida & Philo (SW Corner) | 1.04 | (1.0 mi) 20 Red Saturday, 5 Green, 5 Green Alternate, 5 Green Hopper, 50 Green Evening, 50 Green Evening Saturday, 50 Green Saturday, 50 Green Sunday |
Listing Agency: RE/MAX REALTY ASSOCIATES-CHA

