Home Summary
See pictures of the home!
Information about the area around the home (schools, stores, buslines, etc.)
Calculate Monthly Payments On This Home
Detailed information including room dimensions and more!
Nearby Bus Stops:
| Address | Direct Distance (miles) | Route |
|---|---|---|
| Coronado & Ventura (SE Corner) | 0.13 | (0.1 mi) 10 Gold |
| Kirby & Park Haven (SW Corner) | 0.15 | (0.2 mi) 10 Gold, 9 Brown A Alternate |
| Fox at Rosecrance (East Side) | 0.19 | (0.2 mi) 1 Yellow, 9 Brown |
| Fox at Rosecrance (West Side) | 0.19 | (0.2 mi) 1 Yellow, 9 Brown, 9 Brown Alternate |
| State & Trade Center Dr. (NW Corner) | 0.25 | (0.2 mi) 100 Yellow Evening, 100 Yellow Evening Saturday, 100 Yellow Saturday, 100 Yellow Sunday |
| Kirby & State (NW Corner) | 0.29 | (0.3 mi) 100 Yellow Evening, 100 Yellow Evening Saturday, 100 Yellow Saturday, 100 Yellow Sunday, 9 Brown Alternate PM |
| Kirby & Neil (NE Far Side) | 0.42 | (0.4 mi) 1 Yellow Alternate |
| Kirby & Oak (SW Far Side) | 0.52 | (0.5 mi) 1 Yellow, 10 Gold, 14 Navy, 24 Link |
| Kirby & Oak (SE Corner) | 0.54 | (0.5 mi) 1 Yellow, 1 Yellow Hopper, 10 Gold, 10 Gold Hopper, 100 Yellow Late Night, 100 Yellow Late Night Saturday, 100 Yellow Late Night Sunday, 14 Navy, ... |
| Hessel & Randolph (South Side) | 0.54 | (0.5 mi) 100 Yellow Evening, 100 Yellow Evening Saturday, 100 Yellow Saturday, 100 Yellow Sunday, 4 Blue |
| First & Stadium (SE Corner) | 0.81 | (0.8 mi) 1 Yellow, 1 Yellow Hopper, 10 Gold, 10 Gold Hopper, 100 Yellow Late Night, 100 Yellow Late Night Saturday, 100 Yellow Late Night Sunday, 14 Navy, ... |
| John & Lynn (NE Corner) | 0.91 | (0.9 mi) 4 Blue, 5 Green Hopper |
| John & Prospect (NE Corner) | 0.97 | (1.0 mi) 4 Blue, 5 Green Hopper, 5 Green West Express |
| Prospect & John (SW Corner) | 0.98 | (1.0 mi) 5 Green Express 2 Alternate |
| Edison Middle School | 1.00 | 1 Yellow S Alternate, 16 Pink, 3 Lavender Alternate, 5 Green Express 2 Alternate, 5 Green West Express, 7 Grey Alternate, 7 Grey W Alternate, 9 Brown A Alternate, ... |
| Fourth & Pennsylvania (NE Corner) | 1.01 | (1.0 mi) 5 Green Express, 8 Bronze |
Listing Agency: Coldwell Banker R.E. Group

